Passengers are preferring the quality of our services, especially for the flexibility and customer-oriented care we have developed since day one. We have the pleasure of offering not only a transportation facility but also an added value for the local communities in the neighborhood of our stations. Throughout one decade, we have offered our customers more than means of transport; we have offered the possibility of communicating with us.
Buzau - Nehoiasu
Mersul Trenurilor
Hits: 2281607
Click pe " ! " pentru a vedea restricțiile fiecărui tren.
MERS TREN VALABIL ÎNCEPÂND CU 10 DECEMBRIE 2023
Nehoiasu - Buzau | R | R | R | R | R | R | R | R | R | R | |
10348 | 10350 | 10352 | 10354 | 10356 | 10358 | 10360 | 10362 | 10364 | 10366 | ||
Servicii | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Stații | Km | ||||||||||
Nehoiasu | 0 | 03:48 | 04:41 | 06:54 | 08:34 | 10:51 | 12:25 | 13:36 | 15:07 | 16:45 | 18:24 |
Nehoiu | 1 | 03:53 | 04:46 | 06:59 | 08:39 | 10:56 | 12:30 | 13:40 | 15:11 | 16:49 | 18:29 |
Paltineni hc | 4 | 03:58 | 04:51 | 07:04 | 08:44 | 11:01 | 12:35 | 13:45 | 15:16 | 16:54 | 18:34 |
Setu hc | 6 | 04:02 | 04:55 | 07:08 | 08:49 | 11:05 | 12:39 | 13:49 | 15:20 | 16:58 | 18:38 |
Valea Sibiciului h | 11 | 04:09 | 05:02 | 07:15 | 08:56 | 11:12 | 12:46 | 13:56 | 15:27 | 17:05 | 18:46 |
Patirlagele | 14 | 04:15 | 05:08 | 07:28 | 09:09 | 11:23 | 12:59 | 14:02 | 15:40 | 17:18 | 18:59 |
Maruntisu hc | 18 | 04:22 | 05:15 | 07:35 | 09:14 | 11:30 | 13:06 | 14:08 | 15:46 | 17:25 | 19:06 |
Valea Seaca h | 20 | 04:26 | 05:19 | 07:39 | 09:18 | 11:34 | 13:10 | 14:12 | 15:50 | 17:29 | 19:10 |
Gura Bascii | 21 | 04:30 | 05:23 | 07:43 | 09:22 | 11:38 | 13:14 | 14:16 | 15:54 | 17:34 | 19:15 |
Cislau | 23 | 04:34 | 05:27 | 07:47 | 09:26 | 11:42 | 13:18 | 14:20 | 15:58 | 17:38 | 19:19 |
Viperesti | 30 | 04:44 | 05:37 | 07:57 | 09:36 | 11:52 | 13:28 | 14:30 | 16:08 | 17:48 | 19:29 |
Rusavatu hc | 33 | 04:50 | 05:43 | 08:03 | 09:42 | 11:58 | 13:34 | 14:36 | 16:14 | 17:54 | 19:34 |
Badila hc | 36 | 04:56 | 05:48 | 08:08 | 09:47 | 12:03 | 13:39 | 14:41 | 16:19 | 17:59 | 19:39 |
Pirscov | 40 | 05:03 | 05:55 | 08:22 | 09:54 | 12:10 | 13:46 | 14:48 | 16:27 | 18:06 | 19:46 |
Magura Hm | 43 | 05:08 | 06:01 | 08:28 | 09:59 | 12:16 | 13:52 | 14:53 | 16:32 | 18:11 | 19:52 |
Unguriu hc | 46 | 05:14 | 06:07 | 08:34 | 10:05 | 12:22 | 13:58 | 14:59 | 16:38 | 18:17 | 19:58 |
Ojasca hc | 49 | 05:19 | 06:12 | 08:39 | 10:10 | 12:27 | 14:03 | 15:04 | 16:43 | 18:22 | 20:03 |
Berca | 51 | 05:24 | 06:17 | 08:44 | 10:15 | 12:32 | 14:08 | 15:09 | 16:48 | 18:27 | 20:08 |
Cindesti hc | 56 | 05:30 | 06:23 | 08:50 | 10:21 | 12:38 | 14:14 | 15:15 | 16:54 | 18:33 | 20:15 |
Vernesti | 61 | 05:37 | 06:31 | 08:58 | 10:27 | 12:46 | 14:20 | 15:23 | 17:02 | 18:40 | 20:23 |
Buzau Nord | 66 | 05:44 | 06:38 | 09:05 | 10:34 | 12:53 | 14:27 | 15:42 | 17:21 | 18:47 | 20:42 |
Buzau | 73 | 05:57 | 06:51 | 09:18 | 10:47 | 13:06 | 14:40 | 15:55 | 17:34 | 19:01 | 20:55 |
Buzau - Nehoiasu | R | R | R | R | R | R | R | R | R | R | |
10349 | 10351 | 10353 | 10355 | 10357 | 10359 | 10361 | 10363 | 10365 | 10367 | ||
Servicii | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Stații | Km | ||||||||||
Buzau | 0 | 05:25 | 07:27 | 09:38 | 11:08 | 13:30 | 15:24 | 17:01 | 18:26 | 19:29 | 20:24 |
Buzau Nord | 7 | 05:48 | 07:39 | 09:50 | 11:20 | 13:42 | 15:35 | 17:14 | 18:49 | 19:41 | 20:35 |
Vernesti | 12 | 05:55 | 07:46 | 09:57 | 11:28 | 13:49 | 15:42 | 17:22 | 18:57 | 19:48 | 20:43 |
Cindesti hc | 17 | 06:03 | 07:52 | 10:04 | 11:36 | 13:56 | 15:50 | 17:29 | 19:04 | 19:55 | 20:51 |
Berca | 22 | 06:18 | 07:59 | 10:16 | 11:43 | 14:15 | 15:57 | 17:36 | 19:11 | 20:10 | 20:59 |
Ojasca hc | 24 | 06:22 | 08:03 | 10:20 | 11:47 | 14:21 | 16:02 | 17:41 | 19:17 | 20:16 | 21:05 |
Unguriu hc | 27 | 06:27 | 08:08 | 10:25 | 11:52 | 14:27 | 16:07 | 17:47 | 19:24 | 20:23 | 21:12 |
Magura Hm | 30 | 06:32 | 08:14 | 10:30 | 11:58 | 14:34 | 16:14 | 17:53 | 19:32 | 20:31 | 21:20 |
Pirscov | 33 | 06:38 | 08:20 | 10:35 | 12:11 | 14:51 | 16:29 | 18:08 | 19:48 | 20:38 | 21:27 |
Badila hc | 37 | 06:45 | 08:27 | 10:42 | 12:18 | 14:58 | 16:36 | 18:16 | 19:55 | 20:45 | 21:34 |
Rusavatu hc | 40 | 06:50 | 08:32 | 10:47 | 12:23 | 15:03 | 16:41 | 18:21 | 20:00 | 20:50 | 21:39 |
Viperesti | 43 | 06:56 | 08:38 | 10:53 | 12:29 | 15:09 | 16:47 | 18:27 | 20:06 | 20:56 | 21:45 |
Cislau | 50 | 07:06 | 08:48 | 11:03 | 12:39 | 15:19 | 16:57 | 18:37 | 20:16 | 21:06 | 21:55 |
Gura Bascii | 52 | 07:10 | 08:52 | 11:07 | 12:43 | 15:23 | 17:01 | 18:41 | 20:20 | 21:10 | 21:59 |
Valea Seaca h | 53 | 07:14 | 08:56 | 11:11 | 12:47 | 15:27 | 17:05 | 18:46 | 20:24 | 21:14 | 22:03 |
Maruntisu hc | 55 | 07:18 | 09:00 | 11:15 | 12:51 | 15:31 | 17:09 | 18:50 | 20:28 | 21:18 | 22:07 |
Patirlagele | 59 | 07:26 | 09:07 | 11:22 | 12:58 | 15:38 | 17:16 | 18:57 | 20:35 | 21:25 | 22:14 |
Valea Sibiciului h | 62 | 07:31 | 09:12 | 11:27 | 13:03 | 15:43 | 17:21 | 19:02 | 20:40 | 21:30 | 22:19 |
Setu hc | 67 | 07:38 | 09:19 | 11:34 | 13:10 | 15:50 | 17:28 | 19:09 | 20:47 | 21:37 | 22:26 |
Paltineni hc | 69 | 07:42 | 09:23 | 11:38 | 13:14 | 15:55 | 17:33 | 19:14 | 20:52 | 21:41 | 22:31 |
Nehoiu | 72 | 07:47 | 09:28 | 11:43 | 13:19 | 16:00 | 17:38 | 19:19 | 20:57 | 21:46 | 22:36 |
Nehoiasu | 73 | 07:54 | 09:35 | 11:50 | 13:26 | 16:07 | 17:45 | 19:26 | 21:04 | 21:53 | 22:43 |
10354 Nu circula in zilele de sambata si duminica |
10355 Nu circula in zilele de sambata si duminica |
10359 Nu circula in zilele de sambata |
10360 Nu circula in zilele de sambata |
10363 Nu circula in zilele de duminica |
10366 Nu circula in zilele de duminica |